| Team | Pnt | WD | W | G | V | DV | DT | +/- |
|---|---|---|---|---|---|---|---|---|
| 25 | 10 | 8 | 1 | 1 | 31 | 12 | 19 | |
| 22 | 10 | 7 | 1 | 2 | 22 | 7 | 15 | |
| 21 | 10 | 7 | 0 | 3 | 26 | 14 | 12 | |
| 19 | 10 | 6 | 1 | 3 | 22 | 18 | 4 | |
| 17 | 10 | 5 | 2 | 3 | 20 | 19 | 1 | |
| 16 | 10 | 4 | 4 | 2 | 10 | 8 | 2 | |
| 16 | 10 | 5 | 1 | 4 | 13 | 20 | -7 | |
| 15 | 10 | 5 | 0 | 5 | 22 | 17 | 5 | |
| 14 | 10 | 3 | 5 | 2 | 19 | 15 | 4 | |
| 14 | 10 | 4 | 2 | 4 | 15 | 15 | 0 | |
| 13 | 10 | 4 | 1 | 5 | 22 | 18 | 4 | |
| 13 | 10 | 3 | 4 | 3 | 15 | 17 | -2 | |
| 12 | 10 | 4 | 0 | 6 | 15 | 15 | 0 | |
| 11 | 10 | 3 | 2 | 5 | 14 | 18 | -4 | |
| 11 | 10 | 3 | 2 | 5 | 15 | 22 | -7 | |
| 11 | 10 | 3 | 2 | 5 | 13 | 23 | -10 | |
| 9 | 10 | 2 | 3 | 5 | 16 | 19 | -3 | |
| 8 | 10 | 2 | 2 | 6 | 13 | 25 | -12 | |
| 8 | 10 | 2 | 2 | 6 | 13 | 27 | -14 | |
| 7 | 10 | 2 | 1 | 7 | 16 | 23 | -7 |
Loading